Number of Students, Number of Graduates, Number of Degrees Awarded
Information about the number of students, number of graduates, and number of degrees awarded.
Contents of This Page
Number of Students
As of May 1, 2016 Number of Students in 2016 Academic Year
Undergraduate | First year | Second year | Third year | Fourth year | Fifth year | Sixth year |
---|---|---|---|---|---|---|
Faculty of Agriculture | 316 | 317 | 325 | 359 | 42 | 45 |
Faculty of Engineering | 550 | 554 | 598 | 709 | - | - |
Graduate schools and courses | Master course or professional degree course |
Doctoral course |
Integrated doctoral course | |||
---|---|---|---|---|---|---|
First year | Second year | First year | Second year | Third year | First year | |
Graduate School of Engineering | 395 | 409 | 67 | 60 | 84 | - |
Graduate School of Agriculture | 193 | 217 | - | - | - | - |
United Graduate School of Agricultural Science | - | - | 57 | 65 | 79 | - |
Graduate School of Bio-Applications and Systems Engineering | 79 | 79 | 27 | 25 | 32 | 14 |
2016 Academic Year
2015 Academic Year
2014 Academic Year
2013 Academic Year
2012 Academic Year
2011 Academic Year
2010 Academic Year
Number of Graduates
As of March 31, 2016 Number of Graduates in 2015 Academic Year
Category | Male | Female | Total |
---|---|---|---|
Faculty of Agriculture | 151 | 149 | 300 |
Faculty of Engineering | 487 | 123 | 610 |
Graduate School of Engineering (master course) | 292 | 61 | 353 |
Graduate School of Agriculture (master course) | 114 | 80 | 194 |
Graduate School of Bio-Applications and Systems Engineering (master course) | 43 | 17 | 60 |
Graduate School of Engineering (doctoral course) | 29 | 8 | 37 |
Graduate School of Bio-Applications and Systems Engineering (doctoral course) | 14 | 5 | 19 |
United Graduate School of Agricultural Science (doctoral course) | 22 | 27 | 49 |
Graduate School of Engineering (professional degree course) | 29 | 8 | 37 |
2015 Academic Year
2014 Academic Year
2013 Academic Year
2012 Academic Year
2011 Academic Year
2010 Academic Year
Number of Degrees Awarded
As of March 31, 2016 Number of Students in 2015 Academic Year
Degree | Master’s | Master’s in Management of Technology | Doctorate | |
---|---|---|---|---|
Through Course Completion | Through Thesis Submission | |||
Engineering | 399 | - | 46 | 0 |
Agriculture | 208 | - | 52 | 5 |
Arts and Science | 0 | - | 1 | 0 |
Biotechnology and Life Science | - | - | 6 |
|
Professional | - | 37 | - | - |